The 2011 European DTL Championships took place at Bishops Mountain Shooting Centre on 10th and 11th July last and almost 200 shooters made the journey to Kilkenny from as far away as South Africa.
Somewhat of a shadow hung over the event with the sad loss of BMSC and ICPSA stalwart John Howlin only a few days before the shoot and while his funeral may have taken place on the 9th his presence was felt throughout the Championships as was witnessed by the organisation of the shoot into which he had put so much of his energies.
The presence of Johns widow Gaye and son Michael over the two days was a credit to his memory and we dedicate this weekend to him and them.
With over €5,000 in cash and prizes on offer not to mention bragging rights, competition was sure to be hot and heavy right from the start and this was proven to be the case.
Team France in particular had put a lot of preparation into this event and had been resident at BMSC for a number of days before the Championships becoming acclimatised to the targets and Irish weather.
At the end of day one three 100-300′s had been returned and scores in the high 290′s were plentiful on the leader board across the categories and the classes.
In the Team events it was all still to play for at the half way stage and with the rotation of layouts to be shot on day 2 ahead nothing was assured.
And so it was to prove with many of those who had shot so well on day 1 springing a leak on day 2 as points slipped away and in the end it was for some a case of what was, what might have been and what if!
We would like to congratulate all of our winners, thank all those who attended this event and made it the success it undoubtedly was and most of all we would in particular like to thank the BMSC crew and the Howlin family who under the circumstances provided a memorable event appreciated by all.
| Individual | |||
| Champion | Darren Cotter | 200 | 597 |
| Runner-Up | Darren Bell | 199 | 596 |
| Third | Paul Chaplow | 199 | 595 |
| AA | |||
| 1st | Quentin Luzurier | 200 | 595 |
| 2nd | Trevor Peel | 200 | 295 |
| 3rd | Jeremie Cousin | 200 | 594 |
| 4th | Jim Doherty | 199 | 592 |
| 5th | James Henry | 199 | 591 |
| A | |||
| 1st | Barry Lynch | 199 | 592 |
| 2nd | Nigel Lovat | 197 | 587 |
| 3rd | RJ Holden | 198 | 585 |
| 4th | Anne Marie Sheils | 197 | 584 |
| 5th | Jimmy Doran | 196 | 584 |
| B | |||
| 1st | David Lazenby | 198 | 584 |
| 2nd | Tony Shanahan | 196 | 582 |
| 3rd | Eoin Murphy | 192 | 565 |
| C | |||
| 1st | Maurice Boutin | 194 | 577 |
| 2nd | Richard Stapleton | 194 | 570 |
| 3rd | Kai Ronan | 194 | 565 |
| Ladies | |||
| 1st | Anne Marie Sheils | 197 | 584 |
| 2nd | Karen Allen | 195 | 579 |
| 3rd | Jackie Smith | 195 | 570 |
| Juniors | |||
| 1st | Quentin Luzurier | 200 | 595 |
| 2nd | David Henning | 198 | 584 |
| 3rd | Curtis Woolley | 198 | 583 |
| Colts | |||
| 1st | Eoin Murphy | 192 | 565 |
| 2nd | Connor Brennan | 183 | 533 |
| Veterans | |||
| 1st | Michael McGillen | 198 | 590 |
| 2nd | Paul Hodges | 198 | 588 |
| 3rd | Nigel Lovat | 197 | 587 |
| Super-Veterans | |||
| 1st | Jimmy Doran | 196 | 584 |
| 2nd | Sylvain Yvon Lourdin | 197 | 583 |
| 3rd | Maurice Boutin | 194 | 755 |
| Senior Team | |||
| Ireland 1 | James Henry | ||
| 2954 | David A McLaughlin | ||
| Jason Coffey | |||
| Darren Cotter | |||
| Jim Doherty | |||
| England 1 | R Hall | ||
| 2951 | P Chaplow | ||
| P Dixon | |||
| ID Mullarkey | |||
| M Panter | |||
| N. Ireland | Niall Jordan | ||
| 2936 | William Armstrong | ||
| Darren Bell | |||
| Nick McKeown | |||
| Arron Smyth | |||
| Ladies Team | |||
| Ireland 1 | Maura Walsh | ||
| 1714 | Breda O’Halloran | ||
| Anne Marie Sheils | |||
| England 1 | Karen Allen | ||
| 1693 | Angela Swatts | ||
| Rachel Bird | |||
| Ireland 2 | Jackie Smith | ||
| 1659 | Bernadette Quinn | ||
| Marguerite Keane | |||
| Juniors Team | |||
| France | Quentin Luzurier | ||
| 1747 | Tony Bonvalet | ||
| Paul Pillods | |||
| N. Ireland | Aaron McDowell | ||
| 1742 | Damien Corvan | ||
| David Henning | |||
| England | T Illingworth | ||
| 1721 | J Douthwaite | ||
| Curtis Woolley | |||
| Veterans Team | |||
| Ireland 1 | Michael McGillen | ||
| 1737 | Willie O’Sullivan | ||
| Noel Kearns | |||
| Wales | Graham Evans | ||
| 1707 | Dai Rickets | ||
| JIm Spence | |||
| England | A Parish | ||
| 1703 | E Atkinson | ||
| W Maclennan | |||
| Super-Veterans Team | |||
| N. Ireland | Jimmy Doran | ||
| 1719 | Neville Ferguson | ||
| Jackie Stratton | |||
| France | Sylvain Yvon Lourdin | ||
| 1696 | Jean-Jacques Ladra | ||
| Serge Dubet | |||
| England 2 | David Kendrick | ||
| 1682 | JR Hall | ||
| GM Midgeley | |||




























































































































































































































