Club/Provincial Contacts
| General Secretary: | PO Box 33, Athlone, Co. Westmeath, Ireland | |||
| 00 353 (0)87 2988030 | ||||
| Statistical Officers: | DTL/ABT | |||
| John Delaney | 087 2645816 | |||
| Sporting/National Skeet/ISSF/FITASC | ||||
| Robert Cavanagh | 087 2602505 | |||
| ULSTER | ||||
| UCTSA | Hon. President | Willie Hughes | ||
| Hon. Chairman | Pauric Greenan | |||
| Hon. Secretary | Debbie Bader | uctsahonsec@eircom.net | ||
| Hon. Treasurer | Glenn Ross | |||
| Satellite Navigation Co-ordinates | ||||
| h ddd.dddddo | h dddo mm' ss.s" | |||
| Logue's Hill CPC | Co Tyrone | Reg/non-reg shoots and practice every Thursday evening | ||
| Enda Clerkin | 028 87759018 | OT and DTL | N54.53427o W006.94880o | |
| Mid-Ulster CTC | Co Derry | Reg/non-reg Shoots | ||
| Sean McGeehan | 028 79628479 | OT,UT and DTL | N54.75517o W006.82285o | |
| Monaghan CPC | Co Monaghan | Reg/non-reg Shoots | ||
| Glenn Ross | 087 6863095 | ABT | N54.10215o W006.50668o | |
| Mount Nugent CPC | Co Cavan | Reg/non-reg Shoots | ||
| Sean Lynch | 086 6781024 | ABT | ||
| Mulroy CPC | Co Donegal | Reg/non-reg Shoots and practice by appointment | ||
| John Diver | 074 9153230 | NS and OS | ||
| MUNSTER | ||||
| MCPSA | Hon. President | Patsy Cronin | ||
| Hon. Chairman | Sean O'Donovan | |||
| Hon. Secretary | Michael O'Dwyer | |||
| Hon. Treasurer | Brendan Walsh | |||
| Vice-Chairman | Luke Duffy | |||
| Satellite Navigation Co-ordinates | ||||
| h ddd.dddddo | h dddo mm' ss.s" | |||
| Ennis Clay Target Club | Co Clare | Reg/non-reg shoots | ||
| Luke Duffy | 087 2647531 | DTL | N52.50384o W008.57454o | |
| Hilltown CPC | Co Cork | Non-reg shoots | ||
| George Forbes | OS | |||
| Knocknagoshel SG | Co Kerry | Reg/non-reg shoots and practice Sat/Sun 12-4pm plus Wed 1-9pm | ||
| Richard Walsh | 087 6228777 | DTL,ABT and Sp/St | N52.32142o W009.38495o | |
| Liam Walsh | 087 4170437 | 068 46116 | ||
| www.knocknagoshelshootinggrounds.com | ||||
| Lazy Dog SC | Co Limerick | Reg/non-reg shoots and practice | ||
| Spt | N52.360444 W8.414944 | N52o 21' 37.6" W008o 24' 53.8" | ||
| Ray Sampson | 087 9079556 | |||
| lazydogshooting@eircom.net | ||||
| Ruan CPC | Co Clare | Non-reg shoots | ||
| Ger O'Donoghue | 087 7502682 | DTL and SPT | ||
| CONNAUGHT | ||||
| CCPSA | Hon. President | TBA | ||
| Hon. Chairman | Ronan Morris | |||
| Hon. Secretary | Michael Lally | |||
| Hon. Treasurer | Eddie Coleman | |||
| Satellite Navigation Co-ordinates | ||||
| h ddd.dddddo | h dddo mm' ss.s" | |||
| Ballinasloe CPSC | Co Galway | Reg/non-reg shoots | ||
| Pat Loughnane | 090 9642153 | DTL | ||
| Esker SG | Co Galway | Reg/non-reg shoots and practice every Friday evening | ||
| Pat Donaghy | 087 2621281 | DTL | N53.205361 W7.997083 | N53o 12' 19.3"W007o 59' 49.5" |
| www.esker.ie | gun@esker.ie | |||
| LEINSTER | ||||
| LCPSA | Hon. President | Paul Butterly | ||
| Hon. Chairman | Billy Ryan | |||
| Hon. Secretary | Cian Merne | 28 James McCormack Gardens, Sutton, Dublin 13 | ||
| lcpsahonsec@eircom.net | ||||
| Hon. Treasurer | John Lyons | |||
| Satellite Navigation Co-ordinates | ||||
| h ddd.dddddo | h dddo mm' ss.s" | |||
| ACTA | Co Meath | Reg/non-reg shoots and practice every Saturday afternoon | ||
| John Lyons | 087 6374434 | DTL and ABT | N53.51189o W006.38169o | N53o 30' 42.8" W006o 22' 54.1" |
| Ardee CPSC | Co Louth | Reg/non-reg shoots | ||
| Thomas McQuillan | 086 2622873 | FITASC and Spt | N53.88738o W006.53823o | N53o 53' 14.6" W006o 32' 17.6" |
| Arklow and Dist. | Co Wicklow | Non-reg shoots | ||
| Alan Marshal | 0402 33861 | Spt | ||
| Ashbourne Trench | Co Meath | Reg shoots | ||
| John Delaney | 087 2645816 | OT | N53.51189o W006.38169o | N53o 30' 42.8" W006o 22' 54.1" |
| Avondale GC | Co Dublin | Non-reg shoots | ||
| Parnell Keeling | ||||
| Balheary Gun Club | Co Dublin | Reg shoots | ||
| Stephen Porter | 087 6554252 | OS | N53.49009o W006.27233o | N53o 29' 24.3" W006o 16' 20.4" |
| Batterstown CPC | Co Meath | |||
| David Strickland | 087 2437629 | |||
| Bishops Mountain SC | Co Kilkenny | Reg/non-reg shoots and practice | ||
| Gene Murphy | 086 2415521 | DTL, ABT and Spt | N52.36842o W007.10773o | N52o 22' 06.3" W007o 06' 27.8" |
| www.bishops-mountain.com | ||||
| Bray CPC | Co Wicklow | Reg/non-reg shoots | ||
| Bill O'Brien | 087 1384861 | Spt | N53.20020o W006.15827o | N53o 12' 00.7" W006o 09' 29.8" |
| Carrig SC | Co Wicklow | Reg/non-reg shoots and practice | ||
| Glenn Grimes | 087 9879060 | Spt | N53.05215o W006.14667o | N53o 03' 07.8" W006o 08' 48.0" |
| Carrigower CPC | Co Wicklow | Non-reg shoots | ||
| Niall Rooney | 086 8776623 | Spt | ||
| Courtlough CPSC | Co Dublin | Reg/non-reg shoots and practice | ||
| TBA | Spt and OT | N53.56945o W 006.19869o | N53o 34' 10.0" W006o 11' 55.3" | |
| Delvin Banks CPC | Co Dublin | Reg/non-reg shoots | ||
| Noel Rooney | 087 2629637 | FITASC and Spt | N53.58552o W006.33051o | N53o 35' 07.9" W006o 19' 49.8" |
| Dodder CTC | Co Dublin | |||
| Pat O'Callaghan | 087 6277902 | |||
| Duleek CPSC | Co Louth | Non-reg shoots | ||
| Aiden Duffy | 041 9831291 | Spt | N53.65963o W006.48172o | N53o 39' 34.7" W006o 28' 54.2" |
| Fingal Sporting Club | Co Dublin | Reg/non-reg shoots | ||
| John Kavanagh | 087 6654469 | FITASC and Spt | N53.56197o W006.25824o | N53o 33' 43.1" W006o 15' 29.7" |
| club@fingalsports.com | ||||
| Garda CPC | ||||
| Pat Cullen | 086 8191963 (after 1pm) | |||
| Hempstown CPC | Co Wicklow | Non-reg shoots | ||
| Ian Coleman | 087 2418443 | Spt | N53.20604o W006.50838o | N53o 12' 21.8" W006o 30' 30.2" |
| Knockbrack CPC | Co Dublin | Non-reg shoots | ||
| Jackie Smith | 087 1235020 | Spt | N53.56197o W006.25824o | N53o 33' 43.1" W006o 15' 29.7" |
| Lakelands SC | Co Westmeath | Reg/non-reg shoots and practice 7 days | ||
| Thomas Kirwan | 087 2598288 | DTL, ABT, OT, NS and Spt | N53.44350o W007.37642o | N53o 26' 36.6" W007o 22' 35.1" |
| 044 23127 | info@lakelandguns.com | www.lakelandguns.com | ||
| Mill Hill CPSC | Co Louth | Reg/non-reg shoots and practice every Sunday morning | ||
| Tony Ward | 086 3545792 | FITASC, Spt and Sp/St | N53.80438o W006.58000o | N53o 48' 15.8" W006o 34' 48.0" |
| 041 9834736 | ||||
| Templeogue CPC | Co Dublin | Reg/non-reg shoots | ||
| Billy Ryan | 087 02508450 | FITASC and Spt | N53.05215o W006.14667o | N53o 03' 07.8" W006o 08' 48.0" |
| Tobeen CPC | Co Dublin | Reg/non-reg shoots | ||
| Jerome Moore | 086 2528650 | OS | ||
| Walshestown CPC | Co Louth | Reg/non-reg shoots | ||
| Laurence P Fay | 086 2561396 | FITASC, Spt and Sp/St | N53.80195o W006.28729o | N53o 48' 07.0" W006o 17' 14.2" |
| Dublin O.T.C. | Dublin |
| Kevin Kilty |
Log in



